Rates for At the Cliffs Edge | ||
---|---|---|
Period | Rates ($ USD) | |
labor Day | Sep 01, 2025 - Sep 02, 2025 | 180/nt, 1,160/wk, 3 nts min |
fall | Sep 03, 2025 - Sep 18, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weekend a | Sep 19, 2025 - Sep 21, 2025 | 149/nt, 965/wk, 2 nts min |
fall | Sep 22, 2025 - Sep 25, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weekend b | Sep 26, 2025 - Sep 28, 2025 | 149/nt, 965/wk, 2 nts min |
fall | Sep 29, 2025 - Oct 02, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weekend c | Oct 03, 2025 - Oct 05, 2025 | 149/nt, 965/wk, 2 nts min |
fall | Oct 06, 2025 - Oct 09, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weeken d | Oct 10, 2025 - Oct 12, 2025 | 155/nt, 965/wk, 2 nts min |
fall | Oct 13, 2025 - Oct 16, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weekend e | Oct 17, 2025 - Oct 19, 2025 | 155/nt, 975/wk, 2 nts min |
fall | Oct 20, 2025 - Oct 23, 2025 | 140/nt, 905/wk, 2 nts min |
Fall Weekend f | Oct 24, 2025 - Oct 26, 2025 | 155/nt, 975/wk, 2 nts min |
fall | Oct 27, 2025 - Oct 30, 2025 | 140/nt, 905/wk, 2 nts min |
holiday weekend a | Oct 31, 2025 - Nov 02, 2025 | 166/nt, 1,045/wk, 2 nts min |
-N/A- | Nov 03, 2025 - Nov 06, 2025 | |
Veterans | Nov 07, 2025 - Nov 12, 2025 | 166.47/nt, 1,045/wk, 2 nts min |
Holiday Season | Nov 13, 2025 - Nov 16, 2025 | 166.47/nt, 1,045/wk, 2 nts min |
Holiday | Nov 17, 2025 - Nov 20, 2025 | 153.45/nt, 960/wk, 2 nts min |
thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 185.07/nt, 1,160/wk, 3 nts min |
Holiday b | Dec 01, 2025 - Dec 04, 2025 | 153.45/nt, 960/wk, 2 nts min |
christmas weekend a | Dec 05, 2025 - Dec 07, 2025 | 166.47/nt, 1,045/wk, 2 nts min |
Holiday c | Dec 08, 2025 - Dec 11, 2025 | 153.45/nt, 960/wk, 2 nts min |
christmas weekend b | Dec 12, 2025 - Dec 14, 2025 | 166.47/nt, 1,045/wk, 2 nts min |
Holiday d | Dec 15, 2025 - Dec 18, 2025 | 153.45/nt, 960/wk, 2 nts min |
christmas weekend | Dec 19, 2025 - Dec 21, 2025 | 166.47/nt, 1,045/wk, 2 nts min |
Christmas/New Years | Dec 22, 2025 - Jan 04, 2026 | 185.07/nt, 1,160/wk, 3 nts min |
-N/A- | Jan 05, 2026 - Nov 30, 2026 | |
Visa, Master Card, PayPal & Cash accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3866 - 09/05/2025 12:12:22 PM)