Rates for Lake Shore Views | ||
---|---|---|
Period | Rates ($ USD) | |
Christmas/New Years | Jan 01, 2023 - Jan 03, 2023 | 169/nt, 1,065/wk, 4 nts min |
Winter | Jan 04, 2023 - Mar 09, 2023 | 125/nt, 740/wk, 3 nts min |
Spring Br 2023 | Mar 10, 2023 - Mar 25, 2023 | 165/nt, 980/wk, 3 nts min |
Spring -2023 | Mar 26, 2023 - May 24, 2023 | 140/nt, 833/wk, 2 nts min |
Memorial -2023 | May 25, 2023 - May 30, 2023 | 175/nt, 3 nts min |
Summer -2023 | May 31, 2023 - Jun 29, 2023 | 185/nt, 1,100/wk, 4 nts min |
4th of July 2023 | Jun 30, 2023 - Jul 08, 2023 | 210/nt, 1,200/wk, 4 nts min |
Summer -2023 | Jul 09, 2023 - Aug 19, 2023 | 185/nt, 1,100/wk, 4 nts min |
Fall/Winter | Aug 20, 2023 - Aug 30, 2023 | 155/nt, 950/wk, 2 nts min |
Labor Day -2023 | Aug 31, 2023 - Sep 05, 2023 | 167/nt, 3 nts min |
Fall/Winter | Sep 06, 2023 - Nov 08, 2023 | 155/nt, 950/wk, 2 nts min |
Veterans Day 2023 | Nov 09, 2023 - Nov 11, 2023 | 175/nt, 3 nts min |
Fall/Winter | Nov 12, 2023 - Nov 16, 2023 | 155/nt, 950/wk, 2 nts min |
Thanksgiving 2023 | Nov 17, 2023 - Nov 25, 2023 | 179/nt, 1,065/wk, 4 nts min |
Fall/Winter | Nov 26, 2023 - Dec 19, 2023 | 155/nt, 950/wk, 2 nts min |
Christmas/New Years | Dec 20, 2023 - Jan 03, 2024 | 179/nt, 1,065/wk, 4 nts min |
-N/A- | Jan 04, 2024 - Mar 31, 2024 | |
Visa, Master Card, PayPal & Cash accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3510 - 01/24/2023 01:05:37 PM)