Rates for Rustic Fields | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day | Sep 01, 2025 - Sep 02, 2025 | 191.04/nt, 1,200/wk, 3 nts min |
Fall | Sep 03, 2025 - Oct 02, 2025 | 150/nt, 925/wk, 2 nts min |
Fall Weekends | Oct 03, 2025 - Oct 05, 2025 | 155/nt, 985/wk, 2 nts min |
Fall | Oct 06, 2025 - Oct 09, 2025 | 150/nt, 925/wk, 2 nts min |
Fall Week II | Oct 10, 2025 - Oct 12, 2025 | 155/nt, 985/wk, 2 nts min |
Fall | Oct 13, 2025 - Oct 16, 2025 | 150/nt, 925/wk, 2 nts min |
Fall Week III | Oct 17, 2025 - Oct 19, 2025 | 155/nt, 985/wk, 2 nts min |
Fall | Oct 20, 2025 - Oct 23, 2025 | 150/nt, 925/wk, 2 nts min |
Fall Week 4 | Oct 24, 2025 - Oct 26, 2025 | 155/nt, 985/wk, 2 nts min |
Fall | Oct 27, 2025 - Oct 30, 2025 | 150/nt, 925/wk, 2 nts min |
Fall Week 5 | Oct 31, 2025 - Nov 02, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday | Nov 03, 2025 - Nov 06, 2025 | 158.40/nt, 985/wk, 2 nts min |
Holiday Weekend | Nov 07, 2025 - Nov 09, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Veterans | Nov 10, 2025 - Nov 13, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday Weekend II | Nov 14, 2025 - Nov 16, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday II | Nov 17, 2025 - Nov 20, 2025 | 158.40/nt, 985/wk, 2 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 189/nt, 1,299/wk, 3 nts min |
Holiday III | Dec 01, 2025 - Dec 04, 2025 | 158.40/nt, 985/wk, 2 nts min |
Holiday Weekend III | Dec 05, 2025 - Dec 07, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday IIII b | Dec 08, 2025 - Dec 10, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday IIII | Dec 11, 2025 - Dec 11, 2025 | 168.40/nt, 1,040/wk, 2 nts min |
Holiday Weekend 5 | Dec 12, 2025 - Dec 14, 2025 | 171.84/nt, 1,050/wk, 2 nts min |
Holiday 5 | Dec 15, 2025 - Dec 18, 2025 | 168.40/nt, 1,040/wk, 2 nts min |
Christmas/New Years | Dec 19, 2025 - Jan 04, 2026 | 185/nt, 1,199/wk, 3 nts min |
-N/A- | Jan 05, 2026 - Nov 30, 2026 | |
Visa, Master Card, PayPal & Cash accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3866 - 09/05/2025 02:10:50 PM)