Rates for Cedar Mountain Lodge | ||
---|---|---|
Period | Rates ($ USD) | |
labor day | Sep 01, 2025 - Sep 02, 2025 | 650/nt, 5,000/wk, 3 nts min |
Fall | Sep 03, 2025 - Oct 02, 2025 | 500/nt, 3,150/wk, 2 nts min |
fall weekend | Oct 03, 2025 - Oct 05, 2025 | 500/nt, 3,150/wk, 2 nts min |
Fall | Oct 06, 2025 - Oct 09, 2025 | 500/nt, 3,150/wk, 2 nts min |
fall weekend 2 | Oct 10, 2025 - Oct 12, 2025 | 575/nt, 3,622/wk, 2 nts min |
Fall | Oct 13, 2025 - Oct 16, 2025 | 500/nt, 3,150/wk, 2 nts min |
fall weekend 3 | Oct 17, 2025 - Oct 19, 2025 | 575/nt, 3,622/wk, 2 nts min |
Fall | Oct 20, 2025 - Oct 23, 2025 | 500/nt, 3,150/wk, 2 nts min |
fall weekend 4 | Oct 24, 2025 - Oct 26, 2025 | 575/nt, 3,622/wk, 2 nts min |
Fall | Oct 27, 2025 - Oct 30, 2025 | 500/nt, 3,150/wk, 2 nts min |
fall weekend 5 | Oct 31, 2025 - Nov 02, 2025 | 625/nt, 3,937/wk, 2 nts min |
Holiday season | Nov 03, 2025 - Nov 06, 2025 | 575/nt, 3,622/wk, 2 nts min |
Nov weekend | Nov 07, 2025 - Nov 09, 2025 | 625/nt, 3,937/wk, 2 nts min |
Holiday season | Nov 10, 2025 - Nov 13, 2025 | 575/nt, 3,622/wk, 2 nts min |
nov weekend 2 | Nov 14, 2025 - Nov 16, 2025 | 650/nt, 4,075/wk, 2 nts min |
Holiday season | Nov 17, 2025 - Nov 20, 2025 | 575/nt, 3,622/wk, 2 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 675/nt, 4,550/wk, 3 nts min |
December | Dec 01, 2025 - Dec 04, 2025 | 575/nt, 3,622/wk, 2 nts min |
dec weekend | Dec 05, 2025 - Dec 07, 2025 | 625/nt, 3,937/wk, 2 nts min |
December | Dec 08, 2025 - Dec 11, 2025 | 575/nt, 3,622/wk, 2 nts min |
dec weekend 2 | Dec 12, 2025 - Dec 14, 2025 | 635/nt, 3,937/wk, 2 nts min |
December | Dec 15, 2025 - Dec 18, 2025 | 575/nt, 3,622/wk, 2 nts min |
Christmas | Dec 19, 2025 - Dec 28, 2025 | 675/nt, 4,550/wk, 3 nts min |
new years | Dec 29, 2025 - Jan 04, 2026 | 675/nt, 4,550/wk, 3 nts min |
-N/A- | Jan 05, 2026 - Nov 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3866 - 09/01/2025 10:18:16 AM)