| Rates for Cedar Mountain Lodge Unit B | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Christmas | Jan 01 2026 - Jan 04 2026 | 205/nt, 3,045/wk, 2 nts min |
| winter | Jan 05 2026 - Jan 15 2026 | 175/nt, 900/wk, 2 nts min |
| mlk | Jan 16 2026 - Jan 19 2026 | 225/nt, 1,300/wk, 2 nts min |
| winter | Jan 20 2026 - Feb 12 2026 | 175/nt, 900/wk, 2 nts min |
| valentines | Feb 13 2026 - Feb 16 2026 | 225/nt, 1,300/wk, 2 nts min |
| winter | Feb 17 2026 - Feb 28 2026 | 175/nt, 900/wk, 2 nts min |
| spring | Mar 01 2026 - Mar 05 2026 | 284/nt, 1,700/wk, 2 nts min |
| spring break | Mar 06 2026 - Mar 29 2026 | 330/nt, 1,900/wk, 3 nts min |
| spring | Mar 30 2026 - Mar 31 2026 | 284/nt, 1,700/wk, 2 nts min |
| spring 2 | Apr 01 2026 - Apr 02 2026 | 289/nt, 1,700/wk, 2 nts min |
| Easter | Apr 03 2026 - Apr 07 2026 | 299/nt, 1,700/wk, 2 nts min |
| spring 2 | Apr 08 2026 - May 07 2026 | 289/nt, 1,700/wk, 2 nts min |
| may | May 08 2026 - May 21 2026 | 450/nt, 2,840/wk, 3 nts min |
| memorial day | May 22 2026 - May 26 2026 | 450/nt, 2,840/wk, 3 nts min |
| June | May 27 2026 - Jun 17 2026 | 450/nt, 2,840/wk, 3 nts min |
| fathers day | Jun 18 2026 - Jun 22 2026 | 450/nt, 2,840/wk, 3 nts min |
| June | Jun 23 2026 - Jun 25 2026 | 450/nt, 2,840/wk, 3 nts min |
| 4h | Jun 26 2026 - Jul 12 2026 | 450/nt, 2,840/wk, 3 nts min |
| july | Jul 13 2026 - Jul 31 2026 | 450/nt, 2,840/wk, 3 nts min |
| aug | Aug 01 2026 - Aug 16 2026 | 450/nt, 2,840/wk, 3 nts min |
| aug sept oct | Aug 17 2026 - Oct 31 2026 | 325/nt, 2 nts min |
| nov | Nov 01 2026 - Nov 23 2026 | 325/nt, 2 nts min |
| nov 2 | Nov 24 2026 - Nov 29 2026 | 375/nt, 3 nts min |
| nov | Nov 30 2026 - Nov 30 2026 | 325/nt, 2 nts min |
| dec | Dec 01 2026 - Dec 21 2026 | 350/nt, 2 nts min |
| winter holdiay | Dec 22 2026 - Jan 04 2027 | 399/nt, 3 nts min |
| dec | Jan 05 2027 - Jan 05 2027 | 350/nt, 2 nts min |
| -N/A- | Jan 06 2027 - Mar 31 2027 | |
v:1.0.3938 - 01/05/2026 07:52:31 PM